| No. | Name | Affiliation | Reg date | Fee | Status |
|---|---|---|---|---|---|
| 16 | Sunhee Kim | Korea University | 2014-07-16 | KRW 50,000 | Completed |
| 15 | Jang Youngyun | Kimcheon jeil hospital | 2014-07-15 | KRW 100,000 | Completed |
| 14 | Soon Ae Kim | Pohang Sunlin Medical Center | 2014-07-18 | KRW 100,000 | Completed |
| 13 | LEE, WOO JE | University of Ulsan | 2014-07-15 | KRW 100,000 | Completed |
| 12 | Hyun Kyung Lee | Korea University | 2014-07-14 | KRW 50,000 | Completed |
| 11 | Yang Ju Yean | yeonsei hangmac | 2014-07-14 | KRW 100,000 | Completed |
| 10 | SUNYOUNG JANG | Hanseo University | 2014-07-13 | KRW 50,000 | Completed |
| 9 | Hae Kyung Yang | The Catholic University of Korea | 2014-07-31 | KRW 100,000 | Completed |
| 8 | Joon Ho Moon | Seoul National University | 2014-07-27 | KRW 70,000 | Completed |
| 7 | Taekeun Oh | Chungbuk National University | 2014-07-07 | KRW 100,000 | Completed |
| 6 | Eun Kyung Lee | National Cancer Center, Korea | 2014-07-04 | KRW 100,000 | Completed |
| 5 | Young Gil Yun | Yun Diabetes Clinic | 2014-07-04 | KRW 0 | Completed |
| 4 | Dae Hyun Lee | Leiden University Medical Center | 2014-08-22 | KRW 50,000 | Completed |
| 3 | Song Do Kyeong | Ewha Woman's University | 2014-07-03 | KRW 100,000 | Completed |
| 2 | Yun Hyi Ku | Korea Cancer Center Hospital | 2014-07-03 | KRW 100,000 | Completed |
| 1 | SOON HYUN SHINN | Chung-Ang University | 2014-07-02 | KRW 0 | Completed |
41
[42]