| No. | Name | Affiliation | Reg date | Fee | Status |
|---|---|---|---|---|---|
| 36 | Koon Soon Kim | Chungnam National University | 2014-07-25 | KRW 100,000 | Completed |
| 35 | Yang Seon Yi | Busan Veterans hospital | 2014-07-25 | KRW 100,000 | Completed |
| 34 | Bon Jeong Ku | Chungnam National University | 2014-07-25 | KRW 100,000 | Completed |
| 33 | Koo,Bo Kyung | Seoul National University | 2014-07-25 | KRW 100,000 | Completed |
| 32 | kangyeaeun | Chungnam National University | 2014-07-25 | KRW 150,000 | Completed |
| 31 | Yeo Joo, Kim | Soon Chun Hyang University | 2014-07-23 | KRW 100,000 | Completed |
| 30 | KIM, SANGMI | Pusan National University | 2014-07-23 | KRW 100,000 | Completed |
| 29 | Joung, Kyong-Hye | Chungnam National University | 2014-07-23 | KRW 100,000 | Completed |
| 28 | Ju Eun Oh | Seoul National University | 2014-07-22 | KRW 70,000 | Completed |
| 27 | Kwang-Won Kim | Gachon University | 2014-07-22 | KRW 0 | Completed |
| 26 | Hyunah Kim | Sookmyung Women’s University | 2014-08-30 | KRW 70,000 | Completed |
| 25 | Hyunjunglee | gimcheon jeil hospital | 2014-07-21 | KRW 70,000 | Completed |
| 24 | SHIN, MISEON | University of Ulsan | 2014-07-19 | KRW 100,000 | Completed |
| 23 | Lee Ji Young | The Catholic University of Korea | 2014-07-19 | KRW 70,000 | Completed |
| 22 | Su Yeon Kim | The Catholic University of Korea | 2014-07-18 | KRW 70,000 | Completed |
| 21 | Jun Namkung | KAIST | 2014-07-17 | KRW 50,000 | Completed |
| 20 | Yeon Jung Kim | KNIH | 2014-08-29 | KRW 70,000 | Completed |
| 19 | Yun Jun Ho | KNIH | 2014-08-29 | KRW 70,000 | Completed |
| 18 | Hun-Sung Kim | The Catholic University of Korea | 2014-07-18 | KRW 100,000 | Completed |
| 17 | SONJUNG | The Catholic University of Korea | 2014-07-18 | KRW 50,000 | Completed |
[41]
42