| No. | Subject | Name | Hit ↓ | Date |
|---|---|---|---|---|
| Travel grant | ICDM2014 | 5,097 | 2014-08-28 | |
| Poster exhibition | ICDM2014 | 4,739 | 2014-08-28 | |
| Oral presentations | ICDM2014 | 5,600 | 2014-08-28 | |
| 4 | Tour | ICDM2014 | 4,218 | 2014-06-20 |
| 3 | Travel grant notice | ICDM2014 | 4,680 | 2014-06-20 |
| 2 | Registration / Abstract submission | ICDM2014 | 6,485 | 2014-06-20 |
| 1 | Welcome to the conference | ICDM2014 | 6,580 | 2014-06-20 |
[1]