| No. | Subject | Name | Hit ↓ | Date |
|---|---|---|---|---|
| Travel grant | ICDM2014 | 5,660 | 2014-08-28 | |
| Poster exhibition | ICDM2014 | 5,290 | 2014-08-28 | |
| Oral presentations | ICDM2014 | 6,268 | 2014-08-28 | |
| 4 | Tour | ICDM2014 | 4,846 | 2014-06-20 |
| 3 | Travel grant notice | ICDM2014 | 5,344 | 2014-06-20 |
| 2 | Registration / Abstract submission | ICDM2014 | 6,987 | 2014-06-20 |
| 1 | Welcome to the conference | ICDM2014 | 7,143 | 2014-06-20 |
[1]