| No. | Subject | Name | Hit ↓ | Date |
|---|---|---|---|---|
| Travel grant | ICDM2014 | 5,231 | 2014-08-28 | |
| Poster exhibition | ICDM2014 | 4,863 | 2014-08-28 | |
| Oral presentations | ICDM2014 | 5,766 | 2014-08-28 | |
| 4 | Tour | ICDM2014 | 4,360 | 2014-06-20 |
| 3 | Travel grant notice | ICDM2014 | 4,806 | 2014-06-20 |
| 2 | Registration / Abstract submission | ICDM2014 | 6,613 | 2014-06-20 |
| 1 | Welcome to the conference | ICDM2014 | 6,706 | 2014-06-20 |
[1]